Sky Bet League Two 2023-24: Latest Standings and Fixtures
Table and Standings
As of the end of the 2023-24 season, Sky Bet League Two has played 538 matches, with a total of 1589 goals scored (295 goals per match). The current standings are as follows:
Pos | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leyton Orient | 46 | 32 | 9 | 5 | 97 | 45 | +52 | 105 | WWWWWW |
2 | Doncaster Rovers | 46 | 30 | 10 | 6 | 82 | 34 | +48 | 100 | WWWDWW |
3 | Bradford City | 46 | 26 | 14 | 6 | 79 | 46 | +33 | 92 | LLWWWD |
4 | Mansfield Town | 46 | 25 | 11 | 10 | 78 | 48 | +30 | 86 | LWDLWW |
5 | Stockport County | 46 | 24 | 10 | 12 | 76 | 49 | +27 | 82 | LWWWLW |
Fixtures
The remaining fixtures for the 2023-24 Sky Bet League Two season are as follows:
- May 6: Tranmere Rovers vs. Leyton Orient
- May 6: Northampton Town vs. Bradford City
- May 6: Mansfield Town vs. Doncaster Rovers
Comments